Datascape Versions
Datascape is available in two versions:
- Community Edition: For private non-commercial, and micro-business (less than £75,000) use, and as a 14 day trial for other users
- Pro Edition: For use by organisations with a turnover/budget of over £75,000
Datascape Version Comparison Table
| Version | Community Edition | Professional Edition | |
| Single Perpetual Licence* per named user | Free | £980+VAT | |
| Max Plotted Entities | 3 x 2000 | 65,536 | |
| Data Sources** | Excel^, CSV | SQl, Excel^, CSV | |
| Functionality | All Features | All Features | |
| Mapping System | OpenStreetMap | OpenStreetMap | |
| Multi-user (peer-to-peer) | No | Yes | |
| Optional Modules/Editions | No | Yes | |
| Support | Forum Only | Forum and/or through support contract | |
| Download Now | Buy Now |
*Major Version
** Use Kettle or similar ETL tool to access from XML, OLAP, ODBC, Hadoop etc
^ via CSV files
Optional Modules for Datascape Pro Edition
| Optional Modules/Editions | Features | Price | |
| Google Maps Module | Google Maps as option to OpenStreetMap | £POA | |
| Social Media/Social Listening | Live Twitter streamer and other social media interfaces | £POA | |
| Sector specific asset packs | Sector specific symbols and models to use within Datascape | £POA |
Volume discounts, site and enterprise, and educational discounts are available.
Download the Datascape Pricing Comparison PDF
Licences
Download a PDF of Datascape Community Licence Terms & Conditions
Download a PDF of Datascape Professional Licence Terms & Conditions
